Open My Eyes That I May See Chords by Hymnal

+ --------------------------------------------------------------------- + | Ultimate Guitar Tabs Archive - your #1 source for tabs! | | http://www.ultimate-guitar.com/ | | | | Over 800,000 guitar, guitar pro and bass tabs! Also lessons, news, | | columns and guitar forums! | + --------------------------------------------------------------------- + Artist: Hymnal Song: Open My Eyes That I May See Open My Eyes, That I May See Written by: Clara H. Scott Tabbed By: Xaxu Tuning: Standard I take no credit for this tab. I could not find the one who made this tab, credit goes to them. Info: Key of Ab play chords as if in the key of G. Capo: 1 VERSE 1 G D7 D7 G O-pen my eyes, that I may see Glimps-es of truth thou hast for me, B7 Em B7 Em Place in my hands the won-der-ful key A7 D A7 D7 That shall un-clasp, and set me free. G D7 D7 G Si-lent-ly now I wait for thee, Read-y, my God, thy will to see, G7 C D7 G O-pen my eyes, il-lu-mine me, Spir-it di-vine! VERSE 2 G D7 D7 G O-pen my ears, that I may hear Voi-ces of truth thou send-est clear, B7 Em B7 Em And while the wave-notes fall on my ear, A7 D A7 D7 Ev-‘ry-thing false will dis-ap-pear. G D7 D7 G Si-lent-ly now I wait for thee, Read-y, my God, thy will to see, G7 C D7 G O-pen my eyes, il-lu-mine me, Spir-it di-vine! END +--------------------------------------------------------------------------+ | This file is the author's own work and represents their interpretation | | of the song. You may only use this file for private study, scholarship, | | or research. | +--------------------------------------------------------------------------+ Ultimate-Guitar.Com © 2016
Show/hide chords diagrams


Add more chord diagrams to the list:

C
G7
D
A7
Em
B7
D7
G




C
x
E |---|---|---|---|---| o
B |-1-|---|---|---|---| o
G |---|---|---|---|---| o
D |---|-2-|---|---|---| o
A |---|---|-3-|---|---| o
E |---|---|---|---|---| x
 
  variations  
G7
x
E |-1-|---|---|---|---| o
B |---|---|---|---|---| o
G |---|---|---|---|---| o
D |---|---|---|---|---| o
A |---|-2-|---|---|---| o
E |---|---|-3-|---|---| o
 
  variations  
D
x
E |---|-2-|---|---|---| o
B |---|---|-3-|---|---| o
G |---|-1-|---|---|---| o
D |---|---|---|---|---| o
A |---|---|---|---|---| x
E |---|---|---|---|---| x
 
  variations  
A7
x
E |---|---|---|---|---| o
B |---|-2-|---|---|---| o
G |---|---|---|---|---| o
D |---|-1-|---|---|---| o
A |---|---|---|---|---| o
E |---|---|---|---|---| x
 
  variations  
Em
x
E |---|---|---|---|---| o
B |---|---|---|---|---| o
G |---|---|---|---|---| o
D |---|-2-|---|---|---| o
A |---|-1-|---|---|---| o
E |---|---|---|---|---| o
 
  variations  
B7
x
E |---|-4-|---|---|---| o
B |---|---|---|---|---| o
G |---|-3-|---|---|---| o
D |-1-|---|---|---|---| o
A |---|-2-|---|---|---| o
E |---|---|---|---|---| x
 
  variations  
D7
x
E |---|-3-|---|---|---| o
B |-1-|---|---|---|---| o
G |---|-2-|---|---|---| o
D |---|---|---|---|---| o
A |---|---|---|---|---| x
E |---|---|---|---|---| x
 
  variations  
G
x
E |---|---|-3-|---|---| o
B |---|---|---|---|---| o
G |---|---|---|---|---| o
D |---|---|---|---|---| o
A |---|-1-|---|---|---| o
E |---|---|-2-|---|---| o
 
  variations