Here Is Love Chords by Matt Redman

+ --------------------------------------------------------------------- + | Ultimate Guitar Tabs Archive - your #1 source for tabs! | | http://www.ultimate-guitar.com/ | | | | Over 800,000 guitar, guitar pro and bass tabs! Also lessons, news, | | columns and guitar forums! | + --------------------------------------------------------------------- + Artist: Matt Redman Song: Here Is Love verse 1: C2 G C2 here is love, vast as the ocean G D loving kindness as the flood G C2 When the prince of life, our ransom G D/F# G shed for us his precious blood (repeat verse 1) Chorus: D/F# who his love will not remember D7 G who can cease to sing his praise? Em7 C he can never be forgotten G D/F# G throughout heavens eternal days Verse 2: C2 G C2 on the mount of crucifixion G D fountains opened deep and wide G C2 through the floodgates of God's mercy G D/F# G flowed a vast and gracious tide Chorus 2: D/G grace and love like mighty rivers G poured incessant from above Em7 C and heavens peace and perfect justice G D/F# G kissed a guilty world in love (repeat chorus 1) Channel: G C2 no love is higher, no love is wider G/B C2 no love is deeper, no love is truer G C2 no love is higher, no love is wider G/B C2 no love is like your love, O Lord (repeat channel) Tag: G C2/G here is love, vast as the ocean G C2/G here is love, vast as the ocean G C2/G here is love, vast as the ocean G C2/G here is love, vast as the ocean i actually found these chords on the net and they sound good so thought i would post them END +--------------------------------------------------------------------------+ | This file is the author's own work and represents their interpretation | | of the song. You may only use this file for private study, scholarship, | | or research. | +--------------------------------------------------------------------------+ Ultimate-Guitar.Com © 2015
Show/hide chords diagrams


Add more chord diagrams to the list:

G/B
D/G
C
Em7
D7
D/F#
D
G
C2




G/B
x
E |---|---|-2-|---|---| o
B |---|---|---|---|---| o
G |---|---|---|---|---| o
D |---|---|---|---|---| o
A |---|-1-|---|---|---| o
E |---|---|---|---|---| x
 
  variations  
D/G
x
E |---|-1-|---|---|---| o
B |---|---|-3-|---|---| o
G |---|---|---|---|---| o
D |---|---|---|---|---| o
A |---|---|---|---|---| o
E |---|---|-2-|---|---| o
 
  variations  
C
x
E |---|---|---|---|---| o
B |-1-|---|---|---|---| o
G |---|---|---|---|---| o
D |---|-2-|---|---|---| o
A |---|---|-3-|---|---| o
E |---|---|---|---|---| x
 
  variations  
Em7
x
E |---|---|---|---|---| o
B |---|---|---|---|---| o
G |---|---|---|---|---| o
D |---|---|---|---|---| o
A |---|-1-|---|---|---| o
E |---|---|---|---|---| o
 
  variations  
D7
x
E |---|-3-|---|---|---| o
B |-1-|---|---|---|---| o
G |---|-2-|---|---|---| o
D |---|---|---|---|---| o
A |---|---|---|---|---| x
E |---|---|---|---|---| x
 
  variations  
D/F#
x
E |-X-|---|---|---|---| o
B |-X-|-2-|---|---|---| o
G |-X-|---|---|---|---| o
D |-X-|---|-3-|---|---| o
A |-X-|---|---|-4-|---| o
E |-X-|---|---|---|---| o
2 fr.
  variations  
D
x
E |---|-2-|---|---|---| o
B |---|---|-3-|---|---| o
G |---|-1-|---|---|---| o
D |---|---|---|---|---| o
A |---|---|---|---|---| x
E |---|---|---|---|---| x
 
  variations  
G
x
E |---|---|-3-|---|---| o
B |---|---|---|---|---| o
G |---|---|---|---|---| o
D |---|---|---|---|---| o
A |---|-1-|---|---|---| o
E |---|---|-2-|---|---| o
 
  variations  
C2
x
E |---|---|---|---|---| o
B |-1-|---|---|---|---| o
G |---|---|---|---|---| o
D |---|---|---|---|---| o
A |---|---|-3-|---|---| o
E |---|---|---|---|---| x
 
  variations